Manuel d'utilisation / d'entretien du produit DPX-MP4070 du fabricant Kenwood
Aller à la page of 40
DOUBLE DIN SIZED CD/CASSETTE RECEIVER DPX-MP4070 INSTRUCTION MANUAL © B64-2861-00/00 (K) (TKR) 1.DPX-MP4070_K_US.indd 04.3.12, 5:05 PM 1.
2 | English Con tents W arning 3 Safety precautions 4 W ARNING CAUTION NOTE Notes 6 About Cassette tape 6 About CDs 7 Notes on playing MP3/WMA 8 General features 10 Pow er Selecting the Source Volume .
English | 3 2 W arning 2 CAUTION Use of controls or adjustments or per formance of procedures other than those specified herein may result in hazardous radiation exposure. In compliance with F ederal Regulations, following are reproductions of labels on, or inside the product relating to laser product safety.
4 | English Safety precautions 2 CA UTION T o prevent damage to the machine, take the following precautions: • Make sure to ground the unit to a negative 12V DC power supply . • Do not open the top or bottom covers of the unit. • Do not install the unit in a spot exposed to direct sunlight or excessive heat or humidity.
English | 5 About CD play ers/disc changers connected to this unit KENWOOD disc changers/ CD players released in 1998 or later can be connected to this unit. Refer to the catalog or consult your Kenwood dealer for connec table models of disc changers/ CD players.
6 | English Cleaning the tape head When there’ s noise or the sound qualit y is bad during tape play the tape head maybe dirt y , clean the tape head. About Cassette tape • If the tape is slack tighten it. • If the cassette tape label is peeling off glue it on again.
English | 7 Handling CDs • Don ’t touch the recording sur face of the CD. • CD-R and CD-R W are easier to damage than a normal music CD. Use a CD-R or a CD -RW after reading the caution items on the pack age etc. • Don ’t stick tape etc. on the CD.
8 | English Notes on playing MP3/WMA Note, however , that the MP3/WMA recording media and formats acceptable are limited. When writing MP3/WMA, pay attention to the following restrictions. Acc eptable media The MP3/WMA recording media acceptable to this unit are CD-ROM, CD -R, and CD-R W .
English | 9 MP3/WMA playing order When selec ted for play , Folder Search, File Search, or for Folder Selec t, files and folders are accessed in the order in which they were wr itten by the CD writer . Because of this, the order in which they are expected to be played may not match the order in which they are actually played.
10 | English Po wer T urning ON the P ower Press the [SRC ] button. T urning OFF the P ower Press the [SRC ] button for at least 1 second.
English | 11 Subw oofer O utput T urning the Subwoof er output ON or OFF . Press the [AM–] button for at least 1 second. Each time the button is pressed Subwoofer output switches ON or OFF .
12 | English General features Heavy Heavy "Heavy" "Heavy" Soft "Soft" Sharp Sharp "Sharp" "Sharp" Light Light "Light" "Light" Natural "Natural" • "User" display : The values set on the ' Adjustment of Equalizer type at PRO' (page 13).
English | 13 Adjustment of Equalizer type at PRO Adjusting the effect of an Equalizer type selected in 'Equalizer Control' when 'Equalizer mode' is "PRO" . 1 Refer to 'Equalizer C ontrol' (page 12) to select the Equalizer type.
14 | English General features Switching Display Switching the information display ed. Press the [DISP] button. Each time the button is pressed the display switches as shown below .
English | 15 Adjusting Clock 1 Select the clock display Press the [DISP] button. 2 Enter clock adjustment mode Press the [DISP] button for at least 1 second. The ‡ indicator blinks. 3 Adjust the hours Press the [FM+] or [AM–] button. Adjust the minutes Press the [ 4 ] or [ ¢ ] button.
16 | English General features Station/Disc Naming (SNPS/DNPS) Attaching a title to a Station or CD. 1 Receive/pla y the station/disc you want to attach a title to • Refer to the 'Switching Display' (page 14) and selec t either "DNPS" or "SNPS" .
English | 17 T uner f eatures T uning Selecting the station. 1 Select tuner source Press the [SRC ] button. Select the " TUNER" display . 2 Select the band Press the [FM+] or [AM–] button. Each time the [FM+] button is pressed it switches between the FM1, FM2, and FM3 bands.
18 | English Station Preset Memor y Putting the station in the memory. 1 Select the band Press the [FM+] or [AM–] button. 2 Select the frequency to put in the memor y Press the [ 4 ] or [ ¢ ] button. 3 Put the frequenc y in the memory Press the desired [1] — [6] button for at least 2 seconds.
English | 19 Cassette play er fea tures Selec ting the T ape type Press the [MTL] button. Each time the button is pressed the T ape type switches as shown below .
20 | English Cassette play er fea tures DPSS (Direc t Program Search Sy stem) Indicating the songs to skip, and Fast F orwarding or Rewinding. Skipping to a later song Press the [ ¢ ] button. Each time the button is pressed the number of songs sk ipped increases.
English | 21 CD/ MP3/ WMA/ External disc control featur es Playing CD & MP3/WMA When a CD is inser ted Press the [SRC ] button.
22 | English CD/ MP3/ WMA/ External disc control featur es Playing External Disc Playing discs set in the optional accessory disc player connected to this unit.
English | 23 In MP3/WMA sourc e Repeat play Repeat play Repeat play Display Display Display File Repeat File Repeat "File REP" Folder Repeat Folder Repeat "Fold.REP" OFF F unction of MP3/WMA Folder Select Quickly selecting the folder you want to listen to.
24 | English F unction Set Function Set Setting during operation beep sound etc. functions. The Function Set basic operation method is explained here. The refer ence for the F unction items and their setting content is after this operation explanation.
English | 25 In Standby mode Opening Demonstr ation Setting the Demonstration when P ower is turned ON. Display Display Display Setting Setting "Open On" Demonstration is carried out when Power is turned ON. "Open Off " Demonstration is not carried out when Power is turned ON.
26 | English F unction Set In Standby mode Security C ode Because authorization by the Security Code is required when it ’ s removed from the vehicle, personalizing this unit is by using the Security Code is a help in preventing theft.
English | 27 In Standby mode CD Read Setting When there is a problem on playing a CD with special format, this setting play the CD by for ce. Display Display Display Setting Setting "CD READ1" Play CD and MP3/WMA. Play CD and MP3/WMA. "CD READ2" Play CD by for ce.
28 | English Basic O pera tions of remote Loading and Replacing the battery Use two " AA "-size batteries. Slide the cover while pressing downwards to remove it as illustrated . Inser t the batteries with the + and – poles aligned properly , following the illustration inside the case.
English | 29 In T uner source [FM]/ [AM] buttons Select the band. Each time the [FM] button is pressed it switches between the FM1, FM2, and FM3 bands. [ 4 ]/ [ ¢ ] buttons T une up or down band. [0] — [9] buttons Pr ess buttons [1] — [6] to recall preset stations.
30 | English Ac cessories Ac cessories 1 ..........1 2 ..........1 3 (M5×7mm) ..........6 4 (M5×6mm) ..........6 5 ..........1 6 ..........1 7 ..........1 8 ..........1 9 ..........1 0 (M3×6mm) ..........2 ! (M5×10mm) ..........2 @ ..........1 1.DPX-MP4070_K_US.
English | 31 Installation Procedur e Installation Proc edure 1. T o prevent a shor t circuit, remove the key from the ignition and disconnect the - batter y . 2. Make the proper input and output wire connections f or each unit. 3. Connect the speaker wires of the wiring harness.
32 | English Connecting W ires to T erminals AUX IN P.CONT MUTE ANT. CONT ILLUMI EXT.CONT. FRONT L FRONT R REAR L REAR R M 4 � 8 m m MAX FM/AM antenna input Wiring harness (Accessory 1 ) Ign.
English | 33 Installation (For T OY OT A, NISSAN Car etc.) When per forming a check of the CD operation prior to installation, place this unit in a horizontal position and per form a loading/eject of the CD.
34 | English Installation (For HONDA ACURA Car) Installation type 1 1 Use Accessor y 4 to attach the unit which was assembled in Assembly . 2 Install the center panel with the unit in your car • The illustration shows an example of installation using a vehicle bracket.
English | 35 Installation type 2 1 Attach Accessor y 9 which was assembled in Assembly . 2 Remove the factory-installed car stereo and install the unit.
36 | English T roubleshooting Guide What might seem to be a malfunction in your unit may just be the result of slight misoperation or miswiring. Before calling service, first check the following table for possible problems. General ? The power does not turn ON.
English | 37 T uner source ? Radio reception is poor . The car antenna is not extended. Pull the antenna out all the way . Pull the antenna out all the way . The antenna control wire is not connected. Connect the wire correctly, referring to the section on 'Connecting Wires to T erminals' .
38 | English T roubleshooting Guide Disc source ? " A UX EXT " is displayed without achieving External disc control mode. Unsupported disc changer is connected. Use the disc changer mentioned in the ' About CD players/disc changers connected to this unit' (page 5) of the sec tion on 'Safety precautions' .
English | 39 The messages shown below display your systems condition. EJEC T: No disc magazine has been loaded in the changer. The disc magazine is not completely loaded. Load the disc magazine properly. No CD in the unit. Inser t the CD. No Disc: No disc has been loaded in the disc magazine.
40 | English FM tuner sec tion Fr equency range (200 kHz space) : 87.9 MHz – 107.9 MH z Usable sensitivit y (S/N = 30dB) : 9.3dBf (0.8 µV/75 Ω) Quieting Sensitivit y (S/N = 50dB) : 15.
Un point important après l'achat de l'appareil (ou même avant l'achat) est de lire le manuel d'utilisation. Nous devons le faire pour quelques raisons simples:
Si vous n'avez pas encore acheté Kenwood DPX-MP4070 c'est un bon moment pour vous familiariser avec les données de base sur le produit. Consulter d'abord les pages initiales du manuel d'utilisation, que vous trouverez ci-dessus. Vous devriez y trouver les données techniques les plus importants du Kenwood DPX-MP4070 - de cette manière, vous pouvez vérifier si l'équipement répond à vos besoins. Explorant les pages suivantes du manuel d'utilisation Kenwood DPX-MP4070, vous apprendrez toutes les caractéristiques du produit et des informations sur son fonctionnement. Les informations sur le Kenwood DPX-MP4070 va certainement vous aider à prendre une décision concernant l'achat.
Dans une situation où vous avez déjà le Kenwood DPX-MP4070, mais vous avez pas encore lu le manuel d'utilisation, vous devez le faire pour les raisons décrites ci-dessus,. Vous saurez alors si vous avez correctement utilisé les fonctions disponibles, et si vous avez commis des erreurs qui peuvent réduire la durée de vie du Kenwood DPX-MP4070.
Cependant, l'un des rôles les plus importants pour l'utilisateur joués par les manuels d'utilisateur est d'aider à résoudre les problèmes concernant le Kenwood DPX-MP4070. Presque toujours, vous y trouverez Troubleshooting, soit les pannes et les défaillances les plus fréquentes de l'apparei Kenwood DPX-MP4070 ainsi que les instructions sur la façon de les résoudre. Même si vous ne parvenez pas à résoudre le problème, le manuel d‘utilisation va vous montrer le chemin d'une nouvelle procédure – le contact avec le centre de service à la clientèle ou le service le plus proche.