Manuel d'utilisation / d'entretien du produit D9412GV2 du fabricant Bosch Appliances
Aller à la page of 158
D9412GV2 / D7412GV2 Program Entry Guide Control Panels EN.
D9412G V2/D 7412 GV2 | Program Entry Guide | EN | 2 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 System Requirements Minimum system requirements for Classification in accordance with ANSI/SIA.
D9412G V2/D 7412 GV2 | Program Entry Guide | Tab le of Contents EN | 3 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Table of Contents 1.0 Introduction ...................................................... 5 1.1 Using this Program Entry Guide .
D9412G V2/D 7412 GV2 | Program Entry Guide | Tab le of Contents EN | 4 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 6.5 Programming Path Numbers and IP Addresse s for Enha nced Commu nication s 135 6.6 SDI RPS/Enhanced Communications Configuration .
D9412G V2/D 7412 GV2 | Program Entry Guide | 1.0 Introduction EN | 5 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 1.0 Introduction 1.1 Using this Program Entr y Guide This guide is only for programming the D9412G V2 and D 7412G V2 Co ntro l Pane ls.
D9412G V2/D 7412 GV2 | Program Entry Guide | 1.0 Introduction EN | 6 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 1.2 Product Handlers Programming the 9000GV2 Series requ ires multiple product h andlers. T he availability of each handler is indicated in Table 3 .
D9412G V2/D 7412 GV2 | Program Entry Guide | 1.0 Introduction EN | 7 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 1.3 Guide to Progr amming Options To acquire an update for your D5200 Programmer, call the Bosch Security Systems, Inc. Hand ler Update S ystem at (800) 657-458 4.
D9412G V2/D 7412 GV2 | Program Entry Guide | 1.0 Introduction EN | 8 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 1.5 Guide to U L 864 Pr ogramming Requirements This section identifies the programmi ng requirements you must make in order to comply with UL 864 Commercial Fire applications.
D9412G V2/D 7412 GV2 | Program Entry Guide | 1.0 Introduction EN | 9 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Table 5 : UL 864 Programming Requirements (continu ed) Product Feature/Option.
D9412G V2/D 7412 GV2 | Program Entry Guide | 1.0 Introduction EN | 10 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Table 5 : UL 864 Programming Requirements (continu ed) Product Feature/Optio.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 11 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.0 GV2MAIN Use GV2MAIN p rogramming module to define the operating characteristics that affect panel-wide functions.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 12 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Phone 2 Default: Blank Selection: Up to 24 characters (do not enter [SPACE]) Refer to the explanation of Phone 1 . This nu mber is Phone 2, referred to in the prompts in Section 2.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 13 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Point/User Flag Default: Yes Selection: Yes or No Yes The control panel sends a flag with each report telling the D6500 or D6600 to convert point numbers and User ID numbers to COMEX format.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 14 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.2.1 Special Point/User Repor ting Phone Supv Time Independent Zone Control Noti.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 15 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Expand Test Rpt Buzz on Fail Default: No Default: No Selection: Yes or No Selection: Yes or No Yes Off-n ormal events listed in Routing Group Test Reports are reported to the central st ation.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 16 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.3.2 Route Number Groups: Which Has the Highes t Priority ? 2.3.6 Routing Destination Commun ication Failures To program a group, first choo se a route number.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 17 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Route # R# Backup Device Default: 1 Default: Blank Selection: 1 to 4 Selection: Blank , 1 to 4 1 First group sent 1 Ph one 1 or SDI Path 1 is this group’s backup destination if the primary destination fails.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 18 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Fire Reports Burglar Reports Select Yes to send a report when the event occurs. To meet U L 864 requ iremen ts for Central Station an d Remote Station applications, enable Fire Reports .
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 19 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Test Repo rts Restoral Reports are not sent if the control panel resets after a point is bypass ed and then unby passed. This is true for both Fire and Non-fire points.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 20 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Table 13: Test Reports Report Select ion s Report Description R# S: Alarm 1 Yes ,.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 21 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Table 14: Diagnostic Reports (Continued) Report Selections Report Description R# .
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 22 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Table 17: RPS Reports Report Selections Report Description R# Log Threshold Yes ,.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 23 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 User Chng Reports Access Reports Selecting Yes enables a report to be sen t when th e event occurs. Selecting Yes enables a report to be sen t when the event occurs.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 24 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Section 2.4 Enhan ced Routing o n page 24 determines the route groups and which destinations within the route groups use network interface modules (NIMs ) for reporti ng purposes.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 25 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 UL 864 Enhanced Communication Pa th Report Prioritiza tion: To ensure that high priority events such as Fire Alarms are reported before any other queued event reports, use Route Groups 1 and 2.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 26 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 A user might not want all four fields to show in the pager message. Entering “*” characters in the p hone number allows the user to se lect the number of field s to show in the pager message.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 27 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Table 21: Event Descriptions, Pr iorities, and Numbers Event Descri ption Event P.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 28 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.5 Power Su pervisio n Table 21 : Eve nt Descriptions, Prioritie s, and Numbers,.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 29 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 • • • • • • • • • • • • When y ou pr ogram AC Fail Time , if th e second digit is: 7 (such as 7, 17, 27, 3 7, and so on): The AC Fail Time interval is in minutes.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 30 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Bat Fail/Res Rpt AC Tag Along Default: Yes Default: Yes Selection: Yes or No Selection: Yes or No Yes Send AC messages a s tag along events.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 31 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P## Supervised P## Scope Default: No Default: No Pr inter Selection: Yes or No Selection: No Printer, Area, Account, Pane l Wide, Custom Yes On ly one printer can be installed for this P## SDI address.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 32 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P## Fire Events Default: Re fer to the program record sheet Selection: Yes or No Yes All events in this group p rint at assigned printer.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 33 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.7.2 Log Threshold Reports Log % Full If communication with RPS is unsucc essful, or if no phone number is programmed in RPS Ph , the control panel generates Log Threshold and Bad Call to Ram.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 34 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 RPS Call Back Program this item No if it causes false seizures of the phone line or if you do Default: No not use RPS.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 35 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.8 Miscellaneous RPS Ph Duress Type Default: Blank Selection: Blank or up to 24 characters Default: 0 Blank Control panel does not dial a phone number for RPS.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 36 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 A# Acct Number Cancel Report Default: 0000 Default: No Selection: F or BFSK: 0000 to 0999, Selection: Yes or No 0BBB to 0FFF Yes Send Cancel a nd Fire Cancel Reports according to routing.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 37 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.9.2 Programming Account Numbers in 9 000 Series Control Panels Programming Ten-.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 38 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Points programmed for instant alarm A# FA Bypass Max response generate alarms immediately, Default: 1 even durin g exit delay .
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 39 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 When power restores to the points, the 60-sec confirmation window starts. If any detector, reset during the verification time, experien ces ano ther alarm during the confirmati on window, an alarm occurs.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 40 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 A# Area Type Default: Regular Selection: Regu lar, Master, Associate, or S hared Regular Arms or disarms as an inde penden t area.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 41 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Silencing Sounders in the Shared Area 2.9.3 Shared-Area Characteristics Arming a Shared Area Silence shared area alarms and troubles from a ny keypad.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 42 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Select the bell pattern this area uses to signal an alarm on a Fire point. Area Default: 1 Press the [Sp ace] bar to sc roll through t he selections.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 43 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Bell Test After Confirmation A# Single Ring In areas that send Opening and Closin.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 44 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 • • To suppress r eports: Area Use Opening/Closi ng Windows to suppress reports for a specified period of time and then automatically turn them on again.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 45 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Determines if opening and closing activity is reported when it occurs inside an Opening or Closing Window, as programme d in O/C Win dows.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 46 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 A# Fail to Close Default: No Selection: Yes or No Yes Fail to Close Report is sent for this area if the area is not armed when the Closing Window stop time occurs.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 47 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 To extend across midn ight, you must use two windows : A# Perimeter O/C Default: No • • To suppre ss reports before midnigh t, use on e window (for example, 20:00 start to 23:59 stop).
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 48 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 When the first digit of th e second code is press ed, the following message ap pears. As each digit is pressed, a n addition al asteris k appears.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 49 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Parameter Setup Requirement: To avoid the possibility of false alarms in Associate areas, do not use the A# Exit The Early Ambush tim er can be s tarted an d stopped only by pass codes with the L## Passcod e Disarm authority.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 50 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 A# Entry Warning Default: Yes Selection: Yes or No Yes Pulse t he alarm output for the last 10 sec of the Ent ry Delay time. No Do not pulse the Alarm Bell output during the Entry Delay time.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 51 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.10 Keypad (Command Center) This programming module contains t hree programming categories: Cmd Cntr Ass ignment, Area Text, and Custom Function.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 52 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 CC# Area Assign Default: 1 Selection: 1 to 8 Blank is not a valid entry. Enter the area number where you are installing this keypad or keypads with thi s address and the same DIP switch settin gs.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 53 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 CC# Assign Door When programmed to activate a relay , the [ENTER] key cannot be used for any Default: Blank other function.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 54 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 CC# Trouble Tone CC# Exit Tone Default: Yes Default: Yes Selection: Yes or No Selection: Yes or No Yes Panel-wide troub le tones sound and visual displays show at this keypad.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 55 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 CC# Close Door CC# Passcode Follows Scope Default: No Default: Yes Selection: Yes or No Selection: Yes or No Yes This keypad sounds a tone and displays CLO SE DOOR #.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 56 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 CC# Scroll Lock CC# Abort Display Default: No Default: Yes Selection: Yes or No Selection: Yes or No Yes Prevents the idle syst em stat us text from scrolling automatically.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 57 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Enter the text that appears when all areas sharing the same accoun t number are master armed. The ACCT IS ON text appears at all keypads assig ned to these areas, if more than one area has the same ac count number.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 58 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Consider the scope of the keypad used to access the Custom Function. Each Custom Function is enabled in the function menu by M## CC Addr ess 1 [through 8 ] (refer to M## CC Address 1 [through 8] on page 78 ).
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 59 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 • • For exam ple: The Ch ange Display (COMMAND 49) function has three sub-fu nctions: Bright Display, Dim Display, an d Date/Time Display.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 60 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.11.2 Keypad Selections The D9000GV2 control panel serie s uses Programming choices in this section determine if keypad functions are disabled (blank), enabled (E), or passcode (P) restr icted.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 61 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Master Arm Delay Perim Instant Default: P Defaul t: P Selection: Selection: Blank , E, or P Blank, E, or P P Pass code: Required for all users with Mas ter Arm Delay enabled for their authority level.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 62 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Perim Partial View Memory Default: P Default: E Selection: Blank, E, or P Selection: Blank, E, or P Function No. Function Name Alternate Keystroke Function Name Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 63 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Send Report Chg Display Default: P Default: E Selection: Blank, E, or P Selection: Blank, E, or P Function No. Function Name Alternate Keystroke Function Name Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 64 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Add User View Log Default: P Default: E Selection: Blank, E, or P Selection: Blank, E, or P Function No. Function Name Alternate Keystroke Function Name Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 65 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 User Cmd 9 Default: P Selection: Blank, E, or P Function No. Function Name Alternate Keystroke 24 Us er COMMAND 9 [COMMAND][9] Use this function to activate an alarm programmed in COMMAND 9 in th e RADXPNTS Han dler.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 66 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Move to Area Default Text Default: P Default: P Selection: Blank, E, or P Selection: Blank, E, or P Function No. Function Name Alternate Keystroke Function Name Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 67 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Custom Functions Authority Level C Function 128 [through 143] Default: 1 Default: E Selection: 1 to 14 Selection: Blank , E, or P Enter the number of the authority level you want to program.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 68 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 L## Master Arm Delay L## Perim Delay Default: Refer to the program record sh eet Default: Refer to the program record sh eet Selection : Blank or E Selection: Blank or E Function Name Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 69 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 L## View Memory Default: Re fer to the program record sheet Selection: Blank or E Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 70 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 L## Send Report L## Cycle Door Default: Refer to the program record sheet Default: Refer to the program record sheet Selection: Blank or E Selection: Blank or E Function Name Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 71 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 General Functions Table 29: L## Secure Door-Door Mode Definitions L## Chg Display.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 72 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 L## Del User L## Print Log Default: R efer to the program record sheet Default: Refer to th e program record sheet Selection: Blank or E Selection: Blank or E Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 73 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 L## Unbypass a Pt L## Move to Area Default: Refer to the program record sheet Defaul t: Refer to th e program record sheet Selection: Blank or E Selection : Blank or E Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 74 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 L## Service Walk L## Default Text Default: Refer to the program record sheet Defaul t: Refer to th e program record sheet Selection: Blank or E Selection : Blank or E Function No.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 75 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 • • • • • • The keypad show s point text when invisi ble points are tested. The test ends wh en all points are tes ted, or if the test times out after 10 min of no ac tivity.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 76 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.11.5 Access Control Levels Burglar bells are silenced in the local area when a .
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 77 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 2.12 Function List 2.11.6 SIA Duress Passcode Options GV2MAIN → USER INTERFACE .
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 78 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 M## CC Address 1 [through 8] Default: Refer to the program record sheet Selection: Yes or No Yes This menu item appears at this keypad address.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 79 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Relay functions that resume the proper state within one minute: A# Fire Bell Defa.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 80 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 A# Watch Mode When sharing one relay to reset sensors in two or more areas, you must pr ogram Default: Blank the following. Failure to do so caus es TROUBLE PT ### for all point types programmed as P## Resetta ble .
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 81 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 A# Duress Relay Default: Blank Selection: Blank, 1 to 128 (1 to 64 for D7412GV2), A, B , or C Activates when a Duress alarm is generated from a keypad assigned to the specified area.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 82 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Battery Trouble Sum mary Fire Default: Blank Default: Blank Selection: Blank, 1 to 128 (1 to 64 for D7412GV2), A, B , or C Selection Blank, 1 to 128 (1 to 64 for Activates when battery voltage falls below 85% of capacity (12.
D9412G V2/D 7412 GV2 | Program Entry Guide | 2.0 GV2MAIN EN | 83 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Summary Trouble Default: Blank Selection: Blank, 1 to 128 (1 to 64 for D7412GV2), A, B , or C Activates when any Non-fire point in the con trol panel is in a trouble condition.
D9412G V2/D 7412 GV2 | Program Entry Guide | 3.0 RADXUSR1/RADXUSR2 EN | 84 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 This window does n ot affect tokens and 3.0 RADXUSR1/RADXUSR2 cards. It o nly affects the p ass code of the master user. • • • • • 3.
D9412G V2/D 7412 GV2 | Program Entry Guide | 3.0 RADXUSR1/RADXUSR2 EN | 85 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 3.1.6 Reporting and Logging Modem Format must be Yes for the followi ng reports sent to the ce ntral station. Regardless of the reporting format, they log an d print at the local pri nter as shown in Figure 4 .
D9412G V2/D 7412 GV2 | Program Entry Guide | 3.0 RADXUSR1/RADXUSR2 EN | 86 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 U### Passcode U### User Group Default: Refer to the program record shee.
D9412G V2/D 7412 GV2 | Program Entry Guide | 3.0 RADXUSR1/RADXUSR2 EN | 87 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 U### Name Default: Refer to the program record sheet Selection: Sixteen alphanumeric characters Enter Alphabetic-ch aracters A to Z in capital letters Period (.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 88 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 4.0 RADXPNTS 4.1 Point Index Use this programming mod ule to construct personality types for points used in the system. The Index numbers are used i n Point Assignments.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 89 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P ## Type Selection Description 2 Interior: Interior points are armed only by master arming t he area. They are not arme d when using Perimeter Arming fu nctions.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 90 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P ## Type Description Keyswitch Maintained: Program P## Pt Response as 1. Do not connect initiating devices to a Keyswitch point. Normal: The area is disarmed.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 91 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P ## Type Selection Description D279 (O/C Non-Priority): T he D279 provides point arming and disarmi ng independent of the area arm state.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 92 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Alarm Verification: A Fire point can delay an alarm by the length of time programmed in A# Verify Time in the Area Parameters.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 93 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P## Pt Response Default: Re fer to the program record sheet Selection: 0 to F Co.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 94 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P## Entry De lay P## Ent Tone Off Default: Re fer to the program record sheet De.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 95 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 If you want this point to ring th e bell because the me ssage failed to reach the central station receiver, program P## Audible After 2 Failures as Yes .
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 96 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P## Buzz On Fault Default: Blank Selection: Blank, 1 to 3 Operation for 24-hour,.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 97 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P## RlyResp Type P## Disp as Dvc Default: R efer to the program record sheet Default: No Selection: Blank , 1 to 2 Selection: Yes or No Blank Point state does not affect the operation of the corresponding relay.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 98 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Local While Disarmed suppresses all Local While Armed supp resses all reports reports from 24-hour points. Do not use from 24-hour points.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 99 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 Bypassing a 24-hour point: When a 24-h our point o r 24-hour Supervisory point is bypassed, 24 HOUR BYPASS scrolls contin uously at the keypad.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 100 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 P## Swinger Byps P## Defer BP Report Default: No Default: No Selection: Yes or No Select ion: Yes or No Yes Enable Swinger By pas s for this poin t.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 101 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 The Cross Point feature does not activate when a fault occurs on Controlled points (Point Types 1, 2 and 3) in the disarm ed, entry de lay, or ex it delay states.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 102 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 4.3 Point Assignments When a sensor reset occurs, the control panel does not ac.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 103 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 POPIT modules monitor their sen sor loops for three conditions: loop normal, loop open, and loop shorted. They send reports on these three conditions to the control panel.
D9412G V2/D 7412 GV2 | Program Entry Guide | 4.0 RADXPNTS EN | 104 Bosch Security Systems, Inc. | 10/08 | F0 1U003636-04 4.4 COMMAND 7 and COMMAND 9 Two relays can activate when this point enters into.
