Manuel d'utilisation / d'entretien du produit 1909W du fabricant Dell
Aller à la page of 86
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/index.htm[11/8/2012 2:52:57 PM] Dell™ 1909W Flat Panel Monitor User's Guide About Your Monitor Setting Up .
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Back to Contents Page About Your Monitor Dell™ 1909W Flat Panel Monitor User&ap.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Power Cable VGA Cable (attached to the monitor) DVI Cable USB up stream cable (en.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Drivers and Documentation media Quick Setup Guide Safety Information Product Features The 1909W flat panel display has an active matrix, thin - film transistor (TFT), liquid crystal display (LCD).
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Front View Front panel controls Label Description 1 Brightness & Contrast 2 A.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Back view Back View with monitor stand Label Description Use 1 VESA mounting holes (100mm) (Behind attached base plate) T o mount the monitor.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Monitor rear view with pull -out card extended to reveal regulatory marks. Monitor rear view with pull -out card inserted back to provide a clean back view.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Left view Right view Label Description 1 USB downstream ports Bottom View.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Bottom view Label Description 1 AC power cord connector 2 Dell Soundbar power con.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Viewing angle 160° (vertical) typical, 160° (horizontal) typical Luminance outp.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Resolution Specifications Horizontal scan range 30 kHz to 83 kHz (automatic) Vert.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Preset Display Modes Display Mode Horizontal Frequency (kHz) Vertical Frequency (Hz) Pixel Clock (MHz) Sync Polarity (Horizontal/Vertical) VESA, 720 x 400 31.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Electrical Specifications Video input signals Analog RGB, 0.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Physical Characteristics Connector type 15 - pin D - subminiature, blue connector.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Analog:Detachable, D - Sub, 15pins, shipped attached to the monitor Dimensions (with stand) Height (Compressed) 12.39 inches (314.68 mm) Height (Extended) 17.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Environmental Characteristics Temperature Operating 5° to 35° C (41° to 95°F).
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] 119.50 BTU/hour (typical).
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Power Management Modes If you have VESA's DPM™ compliance display card or software installed in your PC, the monitor can automatically reduce its power consumption when not in use.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Pin Assignments VGA Connector.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Pin Number 15 - pin Side of the Connected Signal Cable 1 Video -Red 2 Video -Green 3 Video -Blue 4 GND 5 Self- test 6 GND -R 7 GND -G 8 GND -B 9 Computer 5V/3.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] 4 Floating 5 Floating 6 DDC Clock 7 DDC Data 8 Floating 9 TMDS RX1 - 10 TMDS RX1+ 11 TMDS Ground 12 Floating 13 Floating 14 +5V/+3.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Plug and Play Capability You can install the monitor in any Plug and Play- compatible system.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM].
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] Universal Serial Bus (USB) Interface This section gives you information about the USB ports that are available on the left side of your monitor.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/about.htm[11/8/2012 2:53:29 PM] 1 upstream - back 4 downstream - 2 on back; 2 on left side NOTE: USB 2.0 functionality requires a USB 2.0 -capable computer NOTE: The monitor's USB interface works only when the monitor is on or in power save mode.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/setup.htm[11/8/2012 2:53:45 PM] Back to Contents Page Setting Up the Monitor Dell™ 1909W Flat Panel Monitor Use.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/setup.htm[11/8/2012 2:53:45 PM] WARNING: Before you begin any of the procedures in this section, follow the Safety Instructions . To connect your monitor to the computer: 1 .
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/setup.htm[11/8/2012 2:53:45 PM] NOTE: The Graphics are used for the purpose of illustration only.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/setup.htm[11/8/2012 2:53:45 PM] After attaching all necessary cables to your monitor and computer, (See Connecting Your Monitor for cable attachment,) use the cable management slot to organize all cables as shown above.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/setup.htm[11/8/2012 2:53:45 PM] NOTE: To prevent scratches on the LCD screen while removing the stand, ensure that the monitor is placed on a clean surface. NOTE: This is applicable for a monitor with a stand.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] Back to Contents Page Operating the Monitor Dell™ 1909W Flat Panel Monitor Us.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] Automatic Adjust /Adjust Up Auto Adjustment allows the monitor to self- adjust to the incoming video signal.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] Using the On- Screen Display (OSD) Menu Accessing the Menu System NOTE: If you change the settings and then either proceed to another menu or exit the OSD menu, the monitor automatically saves those changes.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] NOTE: AUTO ADJUST is only available when you use the analog (VGA) connector. 2. Push the and buttons to move between the setting options.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] AUTO ADJUST Even though your computer recognizes your monitor on startup, the Auto Adjustment function optimizes the display settings for use with your particular setup.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] Input Color Format Choose the RGB option if monitor is connected to a PC or a DVD using a VGA or DVI cable.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] For playing a sport program, choose "Sports" preset; For playing a game, choose "Game" preset; For general picture or web or watch TV, choose Nature preset.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] Wide Mode Adjust the image ratio as 4:3 or full screen. Horizontal Position Use the or buttons to adjust image left and right. Minimum is '0' ( - ).
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] Language Language option to set the OSD display to one of seven languages (English, Espanol, Francais, Deutsch, Russian , Simplified chinese or Japanese).
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] LCD Conditioning Helps reduce minor cases of image retention. Depending on the degree of image retention, the program may take some time to run.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] If either VGA or DVI - D input is selected and both VGA and DVI - D cables are not connected, a floating dialog box as shown below appears.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] See Solving Problems for more information. Setting the Maximum Resolution To set the Maximum resolution for the monitor: In Windows XP: 1 .
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] 2. Power indicator 3. Headphone connectors Using the Tilt, Rotation NOTE: This is applicable for a monitor with a stand.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] NOTE: To use the Display Rotation function (Landscape versus Portrait view) with your Dell computer, you require an updated graphics driver that is not included with this monitor.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/operate.htm[11/8/2012 2:54:10 PM] Adjusting the Rotation Display Settings of Your System After you have rotated your monitor, you need to complete the procedure below to adjust the Rotation Display Settings of Your System.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/solve.htm[11/8/2012 2:54:16 PM] Back to Contents Page Troubleshooting Dell™ 1909W Flat Panel Monitor Self- Test.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/solve.htm[11/8/2012 2:54:16 PM] The following table contains general information about common monitor problems you might encounter and the possible solutions.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/solve.htm[11/8/2012 2:54:16 PM] Product Specific Problems Specific Symptoms What You Experience Possible Solution.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/solve.htm[11/8/2012 2:54:16 PM] Unbalanced Sound Output Sound from only one side of Soundbar Clear any obstructions between the Soundbar and the user. Confirm that the audio line - in plug is completely inserted into the jack of the sound card or audio source.
Dell 1909W Flat Panel Monitor User's Guide file:///T|/htdocs/monitors/1909W/en/ug/appendx.htm[11/8/2012 2:54:18 PM] Back to Contents Page Appendix Dell™ 1909W Flat Panel Monitor User's Guide Safety Instructions FCC Notice (U.
file:///T|/htdocs/monitors/1909W/en/ug/GRAPHICS/front.gif[11/8/2012 2:54:23 PM].
Un point important après l'achat de l'appareil (ou même avant l'achat) est de lire le manuel d'utilisation. Nous devons le faire pour quelques raisons simples:
Si vous n'avez pas encore acheté Dell 1909W c'est un bon moment pour vous familiariser avec les données de base sur le produit. Consulter d'abord les pages initiales du manuel d'utilisation, que vous trouverez ci-dessus. Vous devriez y trouver les données techniques les plus importants du Dell 1909W - de cette manière, vous pouvez vérifier si l'équipement répond à vos besoins. Explorant les pages suivantes du manuel d'utilisation Dell 1909W, vous apprendrez toutes les caractéristiques du produit et des informations sur son fonctionnement. Les informations sur le Dell 1909W va certainement vous aider à prendre une décision concernant l'achat.
Dans une situation où vous avez déjà le Dell 1909W, mais vous avez pas encore lu le manuel d'utilisation, vous devez le faire pour les raisons décrites ci-dessus,. Vous saurez alors si vous avez correctement utilisé les fonctions disponibles, et si vous avez commis des erreurs qui peuvent réduire la durée de vie du Dell 1909W.
Cependant, l'un des rôles les plus importants pour l'utilisateur joués par les manuels d'utilisateur est d'aider à résoudre les problèmes concernant le Dell 1909W. Presque toujours, vous y trouverez Troubleshooting, soit les pannes et les défaillances les plus fréquentes de l'apparei Dell 1909W ainsi que les instructions sur la façon de les résoudre. Même si vous ne parvenez pas à résoudre le problème, le manuel d‘utilisation va vous montrer le chemin d'une nouvelle procédure – le contact avec le centre de service à la clientèle ou le service le plus proche.